Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Brian Chandler | 1 | |||||
2 | Matt Pickford | 3 | |||||
3 | James Cossins | 4 | |||||
4 | Joseph Marshall-Birks | 2 | |||||
5 | James Kell | 8 | |||||
6 | Patrick Collins | 5 | |||||
7 | Clive Powles | 9 | |||||
8 | Simon Fleet | 10 | |||||
9 | Jeremy Crook | 6 | |||||
10 | Declan Lee | 11 | |||||
11 | Darren Kell | 7 | |||||
12 | Simon Hutchings | 13 | |||||
13 | George Grant | 14 | |||||
14 | Adam Rowlandson | 12 | |||||
15 | David O'Reilly | 16 | |||||
16 | Russ Lindsay | 17 | |||||
17 | Xavier Brooke | 15 | |||||
18 | Jim Hart | 19 | |||||
19 | Liz Walton | 18 |
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Brian Chandler | 1 | |||||
2 | James Cossins | 3 | |||||
3 | Joseph Marshall-Birks | 4 | |||||
4 | Matt Pickford | 2 | |||||
5 | Patrick Collins | 5 | |||||
6 | Clive Powles | 6 | |||||
7 | Simon Fleet | 7 | |||||
8 | Jeremy Crook | 8 | |||||
9 | Xavier Brooke | 16 | |||||
10 | Adam Rowlandson | 13 | |||||
11 | Darren Kell | 10 | |||||
12 | Declan Lee | 9 | |||||
13 | David O'Reilly | 14 | |||||
14 | George Grant | 12 | |||||
15 | Simon Hutchings | 11 | |||||
16 | Russ Lindsay | 15 | |||||
17 | Cam Thompson | 19 | |||||
18 | Liz Walton | 18 | |||||
19 | Jim Hart | 17 |
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Matt Pickford | 4 | |||||
2 | Brian Chandler | 1 | |||||
3 | James Cossins | 2 | |||||
4 | Clive Powles | 6 | |||||
5 | Joseph Marshall-Birks | 3 | |||||
6 | Patrick Collins | 5 | |||||
7 | Adam Rowlandson | 10 | |||||
8 | Simon Fleet | 7 | |||||
9 | Jeremy Crook | 8 | |||||
10 | Darren Kell | 11 | |||||
11 | Declan Lee | 12 | |||||
12 | Xavier Brooke | 9 | |||||
13 | Simon Hutchings | 15 | |||||
14 | David O'Reilly | 13 | |||||
15 | Russ Lindsay | 16 | |||||
16 | George Grant | 14 | |||||
17 | Cam Thompson | 17 | |||||
18 | Liz Walton | 18 | |||||
19 | Jim Hart | 19 |
Other race results from this season
Driver | Accrued Points | Adjusted Total | |||||
---|---|---|---|---|---|---|---|
1 | Brian Chandler | 0 | |||||
2 | Joseph Marshall-Birks | 0 | |||||
3 | James Kell | 0 |